The HTC One E8 is coming to Sprint. The carrier recently posted a promo video on its official YouTube channel showing off some of the device’s design. If you’re unfamiliar with the E8, it’s pretty much an affordable version of HTC’s flagship M8 wrapped up in a plastic body. It features a 5-inch 1080p display, a 2.5GHz Snapdragon 801 processor, 2GB of RAM, 16GB of storage, a 13-megapixel rear-facing camera, a 5-megapixel front-facing shooter, a 2,600mAh battery and Android 4.4 KitKat.
Sprint’s E8 sizzle reel doesn’t reveal any pricing or release details, however the carrier is currently selling the HTC One M8 for $200 on a two year service agreement, so we’d expect the E8’s pricing to be around $100 or less. We’ve reached out to Sprint for more details about its E8 plans and will update this news article if the carrier decides to share.
Also known as HTC One (E8) Ace, HTC ONE (E8) dual sim
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - for India | ||
HSDPA 850 / 900 / 2100 - SEA | ||
4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 - SEA | |
LTE 1800 / 2100 / 2500 - for India | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2014, June | |
Status | Available. Released 2014, June |
BODY | Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
---|---|---|
Weight | 145 g (5.11 oz) |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense 6 UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 1080p |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8975AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, red, black | |
- SNS integration - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WAV/WMA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 504 h (3G) | |
Talk time | (2G) / Up to 26 h 40 min (3G) |
MISC | Price group |
---|
TESTS | Display | Contrast ratio: 1208:1 (nominal), 2.185 (sunlight) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -94.9dB / Crosstalk -90.6dB | |
Camera | Photo / Video | |
Battery life |
No comments:
Post a Comment